top of page

PAST SALES

01-Gorgeous Home in Gated Community.jpg

19920 Ave Of The Oaks

Sold for | $645,000

Bedrooms | 3

Bathrooms | 2

Square Footage | 1,416

MLS# | 23-282585

01-BRY9962.jpg

2463 Barry Ave

Sold for | $1,000,000

Bedrooms | 2

Bathrooms | 2

Square Footage | 1,476

MLS# | 22-227011

001_Main (Rear Unit).jpg

2457 Barry Ave

Sold for | $920,000

Bedrooms | 3

Bathrooms | 3

Square Footage | 1,489

MLS# | 23-260837

19-Absolutely Gorgeous Pool Home.jpg

2823 Moraga Dr

Sold for | $2,400,000

Bedrooms | 3

Bathrooms | 3

Square Footage | 2,309 

MLS# | 22-217901

13A72421-C61E-4A38-9161-00D58FC2E055.jpeg

5415 Amestoy Ave

Represented Seller

​

Sold for | $5,260,000

Bedrooms | 6

Bathrooms | 5

SQFT | 5,734

MLS# | 22-166827

Gorgeous Pool Home I_edited.jpg

5360 Amestoy Ave

Represented Seller

​

Sold for | $2,750,000

Bedrooms | 5

Bathrooms | 6 

SQFT | 4,100

MLS# | 21-773728

9275 Flicker Pl.png

9275 Flicker Pl

Represented Seller

​

Sold for | $2,750,000

Bedrooms | 3

Bathrooms | 3 

SQFT | 2,300

MLS# | 22-190381

Screen Shot 2022-05-06 at 12.12.25 PM.png

8310 Altavan Ave

Represented Buyer

​

Sold for | $1,430,000

Bedrooms | 3

Bathrooms | 3 

SQFT | 1,667

MLS# | 21-757152

Screen Shot 2021-07-20 at 10.01.32 AM.png

2220 Coldwater Canyon

Represented Buyer

​

Sold for | $4,150,000

Bedrooms | 4

Bathrooms | 4.5 

SQFT | 4,252

MLS# | 21-703388

Screen Shot 2021-01-15 at 12.42.21 PM.pn

2057 Coldwater Canyon Drive

Represented Buyer

​

Sold for | $2,325,000

Bedrooms | 3

Bathrooms | 3 

SQFT | 2,122

MLS# | 20-607292

DJI_0455-HDR-Edit.jpg

7859 Hillside Ave

Represented Buyer

Sold Date | 04/09/21

​

Sold for | $3,190,000

Bedrooms | 3

Bathrooms | 4 

SQFT | 3,497

MLS# | 21-680004

Beautiful Home with Detached Studio.jpg

2572 Military Ave

Represented Seller

​

Sold for | $1,710,000

Bedrooms | 3

Bathrooms | 2 

SQFT | 1,810

MLS# | 21-776860

Wagner_IMG_0993.JPG

12506 Wagner St

Represented Seller

​

Sold for | $1,075,000

Bedrooms | 2

Bathrooms | 2 

SQFT | 962

MLS# | 20-607670

3C591F16-7D1F-4692-9ACE-A38E267825DD.png

5831 Seawalk Dr #138

Represented Buyer

Sold Date | 05/03/21

​

Sold for | $1,075,000

Bedrooms | 2

Bathrooms | 2.5 

SQFT | 1,703

MLS# | 21-716458

20-Back Patio to Home.jpg

447 Carroll Canal

Represented Lessor/Lessee

​

Leased for | $12,000/Month

Bedrooms | 2

Bathrooms | 3 

SQFT | 2,024

MLS# | 20-653260

29276b_c35b439306874ddeb03d7ea68b36b223_

215 S. Mansfield Ave

Sold for | $2,260,000

Bedrooms | 5

Bathrooms | 4

SQFT | 3,943

MLS# | 14-781489

IMG_3183.JPG

9776 Peavine Dr

Represented Seller

​

Sold for | $1,380,000

Lot Size | 1.3354 ac

MLS# | 20-568684

01-Gorgeous Home with Guest House.jpg

6601 Moore Drive

Represented Seller

​

Sold for | $2,420,000

Bedrooms | 3

Bathrooms | 3 

SQFT | 2,316

MLS# | 20-646790

Screen Shot 2021-06-05 at 10.22.26 AM.pn

2025 Mount Shasta

Represented Buyer

Sold Date | 05/13/21

​

Sold for | $720,000

Bedrooms | 3

Bathrooms | 3 

SQFT | 1,598

MLS# | 21-064209

29276b_3bad586e899746adb5a2f602b8c27b46_

4229 Moore Street

Sold for | $1,452,000

Bedrooms | 3

Bathrooms | 2

MLS# | 19-476872

29276b_3b9aab3513ff401fa79b71e934238cf1_

4647 Pine Valley Place

Leased for | $5,200/Month

Bedrooms | 3

Bathrooms | 3

SQFT | 2,532

MLS# | 16-170526

29276b_2828e9b5feef450cac99f71117d41e6d_

15119 La Maida Street

Sold for | $1,190,000

Bedrooms | 4

Bathrooms | 3

SQFT | 2,000

MLS# | 18-376030

Beautiful Venice Canal Home.jpg

447 Carroll Canal

Represented Lessee & Lessor

​

Leased for | $10,500/Month

Bedrooms | 2

Bathrooms | 3 

SQFT | 2,024

MLS# | 20-566146

Main.jpg

31543 Rustic Oak Dr

Represented Buyer & Seller

​

Sold for | $1,250,000

Bedrooms | 4

Bathrooms | 3 

SQFT | 2,953

MLS# | 20-562708

29276b_3e88762710994436848bf30eaef09e3e_

435 N Palm Dr #202

Represented Buyer

​

Sold for | $713,000

Date | 09/24/19

Bedrooms | 1

Bathrooms | 2 

SQFT | 1,003

MLS# | 19-142030

Screen Shot 2021-12-22 at 11.38.31 AM.png

1007 Chantilly Rd

Represented Lessor

​

Leased for | $13,500/Month

Bedrooms | 3

Bathrooms | 4

SQFT | 2,598

MLS# | 21-112219

Screen Shot 2021-02-06 at 11.05.27 PM.pn

28733 Garnet Canyon

Represented Seller

​

Sold for | $825,000

Bedrooms | 4

Bathrooms | 3 

SQFT | 3,018

MLS# | 20-633734

Screen Shot 2022-05-06 at 12.21.17 PM.png

5301 Balboa Blvd #F5

Represented Seller

Sold Date | 08/27/21

​

Sold for | $548,500

Bedrooms | 3

Bathrooms | 2 

SQFT | 1,679

MLS# | 21-737142

01-Hamilton Park Condo Complex.jpg

112 N Hamilton Rd #108 

Represented Lessor/Lessee

​

Leased for | $3,565/Month

Bedrooms | 2

Bathrooms | 2

SQFT | 1,248

MLS# | 21-706160

29276b_da8a22b311db43dfbc36e312c8ea8c86_

1661 N. Beverly Glen

Sold for | $1,233,000

Bedrooms | 4

Bathrooms | 4

SQFT | 2,460

MLS# | 17-196000

01-Top Floor Condo.jpg

2345 Roscomare Rd #402

Represented Seller

​

Sold for | $525,000

Bedrooms | 2

Bathrooms | 2 

SQFT | 981

MLS# | 19-505142

29276b_2ce302a7182448718ea33fb64eb30d28_

16644 Oak View Court

Leased for | $6,900/Month

Bedrooms | 5

Bathrooms | 5

SQFT | 3,647

MLS# | 17-264004

29276b_6a3e374788d840cb97d5f9e04f77d703_

325 Arnaz Drive #101

Leased for | $4,000/Month

Bedrooms | 2

Bathrooms | 2

SQFT | 1,394

MLS# | 18-394398

29276b_690cea0b675543e88b5f31eaaf56da10_

3553 Cody Rd Sherman Oaks

Leased

Bedrooms | 4

Bathrooms | 4

SQFT | 3,550

MLS# | 16-147816

29276b_69505b6567da42ee8133dcaf26145776_

211 South Spalding Dr. #N106

Represented Seller

​

Sold for | $1,895,000

Bedrooms | 2

Bathrooms | 3 

MLS# | 19-415582

ce5e8f040f488038b970a0857ded2ff4l-m40417

1936 Cherry Ave

Represented Buyer

​

Sold for | $525,000

Bedrooms | 3

Bathrooms | 3 

SQFT | 1,550

MLS# | 19-278812

29276b_bf6ad01a71f04f4492b3f612398df39f_

3872 Lyceum Ave.

Leased for | $4,750/Month

Bedrooms | 3

Bathrooms | 2

SQFT | 1,320

MLS# | 18-361178

29276b_a70293d4241a4258b84e2b3ed3d5b396_

2715 Aqua Verde Circle

Sold for | $2,350,000

Bedrooms | 6

Bathrooms | 5

SQFT | 4,378

MLS# | 13-697907

89f232ec8dc00ac33a8b88d25c56a3cdl-m92460

1161 Sunrise Way

Represented Buyer

​

Sold for | $1,109,000

Bedrooms | 4

Bathrooms | 2 

SQFT | 2,222

MLS# | 20-002014

2462Nalin_002-1535466942.jpg

2462 Nalin Dr

Represented Lessor/Lessee

​

Leased for | $5,900/Month

Bedrooms | 2

Bathrooms | 2

SQFT | 1,930

MLS# | 21-107515

003.jpg

224 Spalding #A

Represented Lessor/Lessee

​

Leased for | $1,800/Month

Bedrooms | 1

Bathrooms | 1

SQFT | 840

MLS# | 21-104571

Screen Shot 2021-04-20 at 12.09.11 PM.pn

1214 Steinhart Ave 

Represented Lessor/Lessee

​

Leased for | $4,800/Month

Bedrooms | 2

Bathrooms | 2 

SQFT | 1,000

MLS# | 20-672414

000-photo-twilight-front-view-8663087.jp

27393 Catala Ave

Represented Seller

​

Sold for | $565,000

Bedrooms | 4

Bathrooms | 2 

SQFT | 1,260

MLS# | 20-665754

29276b_a9c2f8420f9e465f9e597e846047bb09_

5443 Encino Avenue

Sold for | $1,650,000

Bedrooms | 5

Bathrooms | 6

SQFT | 4,303

MLS# | 16-136686

5656 Dorsey St_edited_edited.jpg

5656 Dorsey St

Represented Seller

​

Sold for | $671,000

Bedrooms | 3

Bathrooms | 3 

SQFT | 1,963

MLS# | 22-201585

29276b_2a2a5bc43de64c05afdb9a4c2dc769fd_

4924 1/2 McConnell Ave

Represented Buyer

​

Sold for | $840,750

Bedrooms | 3

Bathrooms | 3 

SQFT | 1,608

MLS# | 19-220437

Screen Shot 2021-08-19 at 9.49.13 AM.png

3610 Scadlock Ln

Represented Lessor

​

Leased for | $5,950/Month

Bedrooms | 3

Bathrooms | 3

SQFT | 2,017

MLS# | 21-753948

29276b_068102d12b954d4ca3db5bd14d27af15_

2621 South Walker Ave

Sold for | $537,500

Bedrooms | 3

Bathrooms | 1

SQFT | 1,284

MLS# | 18-361856

29276b_bedf1a4db9e74e76af8e90e6b96fe868_

27566 Falling Star Lane

Sold for | $505,000

Bedrooms | 3

Bathrooms | 2

SQFT | 1,200

MLS# | 18-326342

29276b_bbeb583132ff4b07896bf263d59b7bd5_

2185 Linda Flora Drive

Sold for | $2,425,000

Bedrooms | 4

Bathrooms | 5

SQFT | 3,534

MLS# | 18-344324

29276b_382b4cc271574bf3b75a37f2c5e64fe8_

23054 La Granja Drive

Sold for | $475,000

Bedrooms | 2

Bathrooms | 2

SQFT | 1,080

MLS# | 19-431926

Screen Shot 2018-08-06 at 11.40.50 AM.png

1230 Horn Ave #532

Represented Lessor/Lessee

​

Leased for | $2,975/Month

Bedrooms | 2

Bathrooms | 2

SQFT | 983

MLS# | 21-693770

29276b_ebe9de88bcf9467fa42f14f89d687dac_

14109 West Spruce Lane

Leased for | $3,000/Month

Bedrooms | 3

Bathrooms | 3

SQFT | 1,458

MLS# | 18-328918

29276b_6ff734b39a80487cb88c73bb342f3c81_

2823 Moraga Drive

Sold for | $1,995,000

Bedrooms | 3

Bathrooms | 3

SQFT | 2,145

MLS# | 18-328750

Phelam-1.jpg

1916 Pelham Avenue 

Represented Lessor

​

Leased for | $4,100/Month

Bedrooms | 3

Bathrooms | 3 

SQFT | 1,698

MLS# | 20-659786

29276b_ba7db3aed7c245caa5a451971b8eed70_

112 North Hamilton Drive #108

Leased for | $3,600/Month

Bedrooms | 2

Bathrooms | 2

SQFT | 1,248

MLS# | 18-367294

29276b_d8f10880b9074ad79caba65beb9f5ce4_

17820 West Bessemer Street

Represented Seller

​

Sold for | $655,000

Bedrooms | 3

Bathrooms | 2

SQFT | 1,145

MLS# | 19-461806

29276b_126160e1fb7a43fbaad2c70089686487_

1745 Camino Palmero St. #333

Sold for | $706,000

Bedrooms | 3

Bathrooms | 2

SQFT | 1,475

MLS# | 18-337878

29276b_83938b50f2b44cec9792a0f311959136_

25828 Dickens Court #30

Sold for | $575,000

Bedrooms | 3

Bathrooms | 3

SQFT | 1,771

MLS# | 17-269498

29276b_5acebd2f6c2b4f0786c19eaa7fc55103_

4365 McLaughlin Ave #14

Leased for | $3,400/Month

Bedrooms | 2

Bathrooms | 3

SQFT | 1,403

MLS# | 18-352292

29276b_1254b6379ad349f4bb5bb1dc436ccc13_

21903 Marjoram Court

Sold for | $525,000

Bedrooms | 3

Bathrooms | 2

SQFT | 1,410

MLS# | 17-261572

29276b_e09770edab8b4fe08796f15e158cfe85_

12641 & 12647 Vanowen St

12 Unit Income Property

​

Sold for | $2,150,000

SQFT | 4,590

MLS# | 17-232044   17-232078

29276b_38c980fc1b304c20850aec30a9fd1825_

2075 Linda Flora Drive

Leased for | $8,100/Month

Bedrooms | 3

Bathrooms | 3

SQFT | 3,089

MLS# | 18-322128

29276b_f898ef560e444d51b60bdfc382365fff_

3730 Woodcliff Road

Sold for | $960,000

Bedrooms | 3

Bathrooms | 2

MLS# | 13-653173

29276b_dfc7bb8074c3478fbc9975241eb6b602_

6154 Laurelgrove Ave

Sold for | $540,000

Bedrooms | 2

Bathrooms | 1

SQFT | 1,299

MLS# | 15-886081

29276b_3eddb10967844fbbbdacaf83c0d42203_

12027 Clarkson Road

Sold for | $715,000

Bedrooms | 2

Bathrooms | 2

SQFT | 1,084

MLS# | 13-703617

29276b_e14f0a4b21da4c3b92c8ca4000735593_

4434 Saint Clair Ave

Sold for | $750,000

Bedrooms | 2

Bathrooms | 1

SQFT | 919

MLS# | 16-984431

29276b_e5fc9e35ec934792b509975c01e4ef5f_

2109 Linda Flora Drive

Sold for | $1,125,000

Bedrooms | 3

Bathrooms | 2

SQFT | 1,827

MLS# | 11-547119

29276b_0c5587664bb6466b812e8c59e972697e_

17438 Hatteras Street

Sold for | $711,602

Bedrooms | 3

Bathrooms | 2

SQFT | 1,549

MLS# | 15-962591

29276b_a648cdf947f24a87a486576ae50e9c1a_

2075 Linda Flora Drive

Leased for | $7,100/Month

Bedrooms | 4

Bathrooms | 3

SQFT | 3,089

MLS# | 17-190528

29276b_75bc4033604f41ffbc50843c771f2b92_

5842 Serrania Ave

Sold for | $611,000

Bedrooms | 3

Bathrooms | 2

SQFT | 1,800

MLS# | 14-756681

29276b_ce2c50c7e88a43f29eb5d769117ba924_

2159 Linda Flora Drive

Leased for | $6,600/Month

Bedrooms | 3

Bathrooms | 3

SQFT | 1,965

MLS# | 16-185254

29276b_ba7db3aed7c245caa5a451971b8eed70_

112 N. Hamilton Drive #108

Leased for | $3,650/Month

Bedrooms | 2

Bathrooms | 2

SQFT | 1,248

MLS# | 16-176432

29276b_2ba502261c9b4f9fad9e0e757b391276_

14109 Spruce Lane

Leased for | $2,850/Month

Bedrooms | 3

Bathrooms | 3

SQFT | 1,424

MLS# | 16-187698

29276b_2ba502261c9b4f9fad9e0e757b391276_

14111 Spruce Lane

Leased for | $2,900/Month

Bedrooms | 3

Bathrooms | 3

SQFT | 1,454

MLS# | 16-187222

bottom of page